Bridge Watchkeeping Skills Simulator (Part 1)
Course Code: MX1EC453
Maritime & Nautical
Next course dates
| Start Date | Location | Duration / Fee | |
|---|---|---|---|
| 16 Feb 2026 | Fleetwood Nautical Campus | 1 Week/ £1,900 | Apply |
| 13 Apr 2026 | Fleetwood Nautical Campus | 1 Week/ £1,900 | Apply |
| 3 Aug 2026 | Fleetwood Nautical Campus | 1 Week/ £1,940 | Apply |
| 10 Aug 2026 | Fleetwood Nautical Campus | 1 Week/ £1,940 | Apply |
| 16 Nov 2026 | Fleetwood Nautical Campus | 1 Week/ £1,940 | Apply |
| 23 Nov 2026 | Fleetwood Nautical Campus | 1 Week/ £1,940 | Apply |
| 7 Dec 2026 | Fleetwood Nautical Campus | 1 Week/ £1,940 | Apply |
| 15 Feb 2027 | Fleetwood Nautical Campus | 1 Week/ £1,940 | Enquire |
Not ready to book? Enquire here about our upcoming dates:
Expert Tutors
All staff involved in the delivery of any courses within the College are approved to teach and/or assess the subjects and modules they deliver. The approval process ensures that staff delivering and/or assessing a given programme are appropriately qualified, with relevant technical and industrial experience and professional practice.
Regulation and Accreditation
Accrediting Institution: N/A











